Delivery
Cupcakes delivered to your door
Delivery Charges
Location | 8.00am‐8.00pm | Pre‐12.30pm | Pre‐11.00am | 7.00am‐9.30am |
---|---|---|---|---|
Mainland England & Wales | £5.95 | £11.95 | £14.95 | £17.95 |
Most areas of Scotland | £5.95 | £11.95 | £14.95 | £17.95 |
Other areas of Scotland, Isle of Wight | £14.95 | - | - | - |
Northern Ireland | £17.95 | - | - | - |
Scottish Isles, Channel Islands, Isle of Man | £22.95 | - | - | - |
The charges for delivery depend upon your location, the time of delivery, weight and volume ‐ see below for further information. Please ensure that you enter the correct postcode for delivery in the shopping basket.
If you order more than the number of boxes listed, your order will be sent by additional courier delivery and the charges will increase accordingly. If you buy a mixture of smaller and larger boxes there may be an additional delivery charge depending on volume.
Max Number per Delivery Charge | Maximum |
---|---|
Cupcakes (minimum 12) | 72 cupcakes |
Gift Box of 9 | 8 boxes |
Gift Box of 16 | 3 boxes |
Gift Box of 24 | 2 boxes |
Other Information
For delivery of other products, if these are purchased with cupcakes it will usually be possible to include them in the courier delivery charge. If purchased without cupcakes, products are usually sent by Royal Mail first class post and the price will vary according to weight. Some products include delivery in the price as indicated.